1 / 5
| Model | SUN512100 | SUN512200 | SUN512280 |
|---|---|---|---|
| Battery Type | LiFePO4 (LFP) | ||
| Nominal Voltage | 51.2V | ||
| Nominal Capacity | 5120WH | 10240WH | 14336WH |
| Design Life | 15+ Years (25ºC) | ||
| Physical Specs | |||
| Dimension (mm) | 480*443*133 | 480*602*250 | 480*800*250 |
| Weight (kg) | 42.4 | 87 | 111.8 |
| Electrical Specs | |||
| Cycle Life | >8000 cycles @ 25ºC, 80% DOD | ||
| Charge Current | 50A (Rec) | 80A (Rec) | 140A (Rec) |
| BMS & Monitoring | |||
| Communication | CAN / RS-485 | ||




