1 / 5



| Model | ZT-B5LV | ZT-B10LV | ZT-B15LVZ |
|---|---|---|---|
| Battery Type | LFP(LiFePO4) | ||
| Weight (kg) | 57 | 107 | 157 |
| Dimensions [W*L*H] | 550*207*526mm | 550*207*927mm | 550*207*1328mm |
| Protection Level | IP65 | ||
| Warranty | 10 Years | ||
| Rated Power | 5.12kWh | 10.24kWh | 15.36kWh |
| Cell Capacity | 100Ah | ||
| Discharge Depth | 90% | ||
| Voltage Range | 44.8V-58.4V | ||
| Max. Charge/Discharge | 100A | ||
| Certification | IEC62619, UN38.3 | ||





