1 / 5
| Model NO. | W-16K |
| Cycle Life | 8500+ |
| Cell Chemistry | LiFePO4 |
| Operating Voltage | 46-56V |
| Capacity | 314ah |
| Energy | 16.08kwh |
| Weight Approximate | 145.5kgs / 320 Lbs |
| Transport Package | Wooden Cases |
| Specification | 522.6*1007*343mm / 20.6*39.6*13.5 in |
| Nominal Parameters | |
| Battery Chemistry | LiFePO4 |
| Voltage | 51.2V |
| Capacity | 314Ah |
| Energy | 16.08kWh |
| Dimensions (W×H×D) | 522.6×1007×343mm |
| Weight | 145.5kg / 320 lbs |
| Basic Parameters | |
| Warranty Period | 10 years |
| Cycle Life | ≥8500 cycles (25±2°C, 0.5C/0.5C, 80%EOL) |
| Operation Temperature | -20°C to 60°C |
| IP Rating | IP20 |
| Certification | CB IEC62619, CE, UN38.3, MSDS |
| Electrical Parameters | |
| Max. Charging Current | 150A |
| Max. Discharging Current | 150A |
| Max Power | 7680W |
Our business scope covers a wide range of emerging energy technology research and development, including sales of photovoltaic equipment and components, solar thermal utilization equipment, and solar power generation technical services. We specialize in high-efficiency energy-saving technologies for the power industry, providing intelligent power transmission, distribution, and control equipment. Committed to promoting the development and application of new energy technologies, we aim to contribute to the global energy transformation and sustainable development through continuous innovation and high-quality services.