1 / 5
| Inverter | Power: | 5.5kw |
| Battery Input Voltage: | 51.2 | |
| Power Voltage: | 220-230V | |
| Solar Input Power: | 5.5kw | |
| Solar Input Voltage: | 120v - 500v | |
| MPPT Charge Current: | 200A | |
| Package size: | 76*57*32 cm |
| Battery | Voltage: | 51.2v |
| Capacity: | 15120wh 300Ah | |
| Current: | 200A | |
| Battery Type: | LiFePO4 | |
| Package size: | 77*662*43 cm |
| Accessories | Base * 1 | |
| FomaWheel * 4 | ||
| AC Aviation Plug * 2 | ||
| MC4 * 2 | ||







We are one of the premium lithium battery product manufacturers in China, with many experienced engineers. We have our own factory, testing room, research and development center, and sales center.
Our factory occupies more than 1200 square meters. With a team of over 20 well-trained workers, we ensure the production of premium-quality and stable products. We have obtained Quality Management System certification, and our products have received international approvals. We produce portable power stations, jump starters, portable solar panels, energy storage systems, and stackable battery systems. Additionally, we offer commercial energy storage solutions.





