1 / 5
| Model | ZT-24100B | ZT-48100B | ZT-51100B | ZT-51200B |
|---|---|---|---|---|
| Physical Parameters | ||||
| Battery Type | LFP (LiFePO4) | |||
| Weight (kg) | 29 | 55 | 55 | 90 |
| Dimensions (WHD) | 522x240x218 mm | 600x423x203mm | 600x423x203mm | 600x423x266mm |
| Protection Level | IP20 | |||
| Technical Specifications | ||||
| Nominal Capacity | 2.56 kWh | 4.8 kWh | 5.12kWh | 10.24 kWh |
| Cell Capacity | 100Ah | |||
| Depth of Discharge | 90% | |||
| Application & Temperature | ||||
| Max Charge Current | 100A | |||
| Operating Temp. | Charge: 0°C~58°C | Discharge: -18°C~58°C | |||
| Certification | IEC62619, UN38.3 | |||





