1 / 5





| Item | Model Parameter | 10KWh+10KW | 14.3KWh-16KWh+10KW |
|---|---|---|---|
| Battery Module | Voltage | 51.2V | |
| Capacity | 200Ah | 280Ah/305Ah/314Ah | |
| Charge Voltage | 58V | ||
| Max Charge/Discharge | 200A | ||
| Communication | RS485 | ||
| Inverter | Power | 11KW | |
| Output Voltage | 230VAC (50Hz/60Hz) | ||
| MPPT Voltage Range | 90~450VDC | ||
| Physical Info | Weight | 106KG | 142KG |
| Temperature Range | -10ºC to 50ºC | ||

